Clothing and Shoes Size Chart
Home > Clothing & shoes size chart
Clothing Size Chart
While you could use trial and error while buying clothes, here at DELIVERED, we compiled a nice list of clothing size charts for you to find your size. Korean women clothes are quite small, so the most produced size being a 55. For tall or larger men, there are special online shopping malls for you.
** NOTE **
Measurements below are for reference only and may vary between online shopping malls and brands.


How to Measure Tops
Size | Total Length | Across the Shoulders | Chest Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
(cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | |
S | 61 | 24 | 45 | 18 | 48 | 19 | 58 | 23 |
M | 64 | 25 | 47 | 19 | 51 | 20 | 60 | 24 |
L | 67 | 26 | 49 | 19 | 53 | 21 | 62.5 | 25 |
XL | 70 | 28 | 51 | 20 | 55 | 22 | 65 | 26 |
2XL | 73 | 29 | 53 | 21 | 57 | 22 | 67.5 | 27 |
3XL | 75 | 30 | 55 | 22 | 59 | 23 | 70 | 28 |


How to Measure Pants
Size | Across The Waist | Across The Hips | Thigh Width | Ankle Hole Width | Waist To Crotch | Total Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | |
S | 35.5 | 14.0 | 44.5 | 17.5 | 27.5 | 10.8 | 19 | 7.5 | 28 | 11.0 | 91 | 35.8 |
M | 37.5 | 14.8 | 46.5 | 18.3 | 28.5 | 11.2 | 20 | 7.9 | 29 | 11.4 | 92 | 36.2 |
L | 39.5 | 15.6 | 48.5 | 19.1 | 29.5 | 11.6 | 21 | 8.3 | 30 | 11.8 | 93 | 36.6 |
Women's Clothing Sizes
Size | Korea | USA | UK | Europe | China | Japan |
---|---|---|---|---|---|---|
XS | 44 | 0 | 4 | 32 | 160-165 84-86 | S / 36 / 5 |
XS | 44 | 2 | 6 | 34 | 160-165 84-86 | S / 36 / 7 |
S | 55 | 4 | 8 | 36 | 165-170 84-86 | M / 38 / 9 |
S | 55 | 6 | 10 | 36 | 165-170 84-86 | M / 38 / 9 |
M | 66 | 6 | 10 | 38 | 167-172 92-96 | L / 40 / 11 |
M | 66 | 8 | 12 | 40 | 167-172 92-96 | L / 40 / 11 |
L | 77 | 8 | 12 | 40 | 168-173 98-102 | LL / XL / 42 / 13 |
L | 77 | 10 | 14 | 42 | 168-173 98-102 | LL / XL / 42 / 13 |
XL | 88 | 12 | 16 | 42 | 170-176 106-110 | XXL / 3L / 15 |
XL | 88 | 14 | 18 | 44 | 170-176 106-110 | XXL / 3L / 15 |
Men's Clothing Sizes
Size | Korea | USA / UK | China | Japan | Europe |
---|---|---|---|---|---|
XS | 90 | 14.0 | 160 / 84-87 | S / 36 | 40-42 |
XS | 90 | 14.5 | 160 - 84-87 | S / 37 | 40-42 |
S | 95 | 15.0 | 165 / 88-90 | M / 38 | 44-46 |
S | 95 | 15.0~15.5 | 165 / 88-90 | M / 39 | 44-46 |
M | 100 | 15.5~16.0 | 170 / 96-98 | L / 40 | 48-50 |
M | 100 | 16.0 | 170 / 96-98 | L / 41 | 48-50 |
L | 105 | 16.5 | 175 / 108-110 | LL / XL / 42 | 52-54 |
L | 105 | 17.0 | 175 / 108-110 | 43 | 52-54 |
XL | 110 | 17.5 | 180 / 118-122 | 44 | 56 |
XXL | 185 / 126-130 | 58 |


Buying Agents in Korea
Having trouble placing orders on Korean online stores? Ask our on-site personal shoppers for help!
Shoes Size Chart
Just like for the size of the clothing, Major brands such as Nike, and Adidas are similar to international sizes, but the Korean shoe size in some online shopping malls such as Meosidda, Mutnam can also differ.
Here is a guide for Korean shoe sizes for women and men!
Women's Shoes Sizes
Korea | USA | UK | China | Japan | Europe |
---|---|---|---|---|---|
220 | 3.5 | 35 | 21.5 | ||
220 | 4 | 35 | 22 | 35 | |
225 | 5 | 2.5 | 35.5 | 22.5 | 36 |
230 | 5.5 | 3 | 36 | 23 | 36 |
240 | 6 | 3.5 | 37 | 23.5 | 37 |
245 | 6.5 | 4 | 38 | 24 | 37 |
250 | 7 | 4.5 | 39 | 24.5 | 38 |
250 | 7.5 | 5 | 40 | 25 | 39 |
255 | 8 | 5.5 | 40.5 | 25 | 39 |
260 | 8.5 | 6.5 | 41 | 25.5 | 40 |
265 | 9 | 7 | 42 | 26 | 40 |
270 | 9.5 | 7.5 | 43 | 26.5 | 41 |
10 | 8 | 44 | 27 | 41-42 | |
10.5 | 9.5 | 45 | 27.5 | 42 | |
11 | 10.5 | 46 | 28 | 43 | |
12 | 11.5 | 47 | 28.5 | 44 | |
12.5 | 13 | 49 | 29 |
Men's Shoes Sizes
Korea | USA | UK | China | Japan | Europe |
---|---|---|---|---|---|
235 | 5 | 4 | 37 | 23.5 | |
240 | 5.5 | 4.5 | 39 | 24 | |
245 | 6 | 5.5 | 40 | 24.5 | 39 |
250 | 6.5 | 6.5 | 41 | 25 | 39 |
255 | 7.5 | 7 | 42 | 25.5 | 40 |
260 | 8 | 7.25 | 43 | 26 | 41 |
265 | 8.5 | 7.75 | 44 | 26.5 | 41-42 |
270 | 9 | 8 | 45 | 27 | 42 |
275 | 9.5 | 8.5 | 46 | 27.5 | 43 |
280 | 10 | 9 | 47 | 28 | 43-44 |
285 | 11 | 9.5 | 47.5 | 28.5 | 44 |
290 | 11.5 | 10.5 | 48 | 29 | 45 |
295 | 12 | 11 | 29.5 | 46 | |
300 | 12.5 | 11.5 | 30 | ||
305 | 13 | 12 | 47 | ||
310 | 14 | 12.5 | 48 | ||
315 | 14.5 | 13 |
Bra Size Chart
Korean people have a moderately similar body-type, so you can find a lot of Free Size or One Size which is the Korean equivalent of One size fits all.
Sometimes you will have to pick between number sizes for bras.
If there is no cup size, it means that the bra fits cup A to C.
For example, if you are a US 34A, 34B or 34C, then you can pick the size 75.
Bra Sizes
Korea / China | USA / UK | Australia | France | Japan | Europe |
---|---|---|---|---|---|
70A | 32AA | 10AA | 85A | AA70 | 70AA |
75A | 34AA | 12AA | 90A | AA75 | 75AA |
80A | 36AA | 14AA | 95A | AA80 | 80AA |
70B | 32A | 10A | 85B | A70 | 70A |
75B | 34A | 12A | 90B | A75 | 75A |
80B | 36A | 14A | 95B | A80 | 80A |
70C | 32B | 10B | 85C | B70 | 70B |
75C | 34B | 12B | 90C | B75 | 75B |
80C | 36B | 14B | 95C | B80 | 80B |
70D | 32C | 10C | 85D | C70 | 70C |
75D | 34C | 12C | 90D | C75 | 75C |
80D | 36C | 14C | 95D | C80 | 80C |
70DD | 32D | 10D | 85E | D70 | 70D |
75DD | 34D | 12D | 90D | D75 | 75D |
80DD | 36C | 14D | 95DD | D80 | 80D |
34DD | 12DD | 90E | E75 | 75E | |
36DD | 14DD | 95E | E80 | 80E |
Discover Trending Korean Fashion 2022
Shop for stylish fashionwear to stay-up-date with the trending Korean fashion. Purchase quality womenswear, menswear, and sportswear with our proxy buying service.








Baby & Kids Size Chart
Brands in South Korea usually indicate the height and weight of baby clothes.
This chart will help you to shop easily for babies rather than clothes labeled for months.
Baby & Kids Sizes
Age | USA / UK | Europe | Korea | Height | Weight | |||
---|---|---|---|---|---|---|---|---|
(cm) | (in) | (kg) | (lbs) | |||||
Preemie (P) | - | - | - | - | - | - | up to 2.3 | up to 5 |
Newborn | - | - | - | - | - | - | up to 3.5 | 5~7 |
0~3M | - | 60 | 46~58 | 18~23 | 3~5 | 7~12 | ||
3-6 months | 3~6M | - | 70 | - | 58~69 | 23~27 | 5~8 | 12~17 |
6-9 months | 6~9M | 70 | 70 | - | 69~72 | 27~28 | 8~9 | 17~20 |
9-12 months | 9~12M | 70 | 80 | - | 72~74 | 28~29 | 9~10 | 20~22 |
12-18 months | 12~18M | 80 | 90 | 3 | 74~79 | 29~31 | 10~12 | 22~27 |
18-24 months | 18~24M | 80 | 100 | 3 | 79~84 | 31~33 | 12~14 | 27~30 |
2-3 years | 2T | 90 | 100 | 3 | 84~91 | 33~36 | 13~15 | 30~33 |
3-4 years | 3T | 100 | 110 | 5 | 91~100 | 36~39 | 15~16 | 33~36 |
4-5 years | 4T | 100 | 120 | 7 | 100~106 | 39~42 | 16~18 | 36~40 |
5-6 years | 5T | - | 130 | 9 | 106~122 | 42~48 | 18.5~25 | 41~55 |
6-7 years | 6T | - | 140 | 11 | 122~134 | 48~53 | 25.5~29.5 | 56~65 |
7-8 years | 7T | - | 150 | 13 | 122~134 | 48~53 | 25.5~29.5 | 56~65 |
8-10 years | 8T | - | 160 | 13-15 | 134~142 | 53~56 | 30~33.5 | 66~74 |
Gloves Size Chart
It doesn’t matter if you buy cycling, photography, sports, or regular gloves.
Finding the correct size is the key to a great experience.
Instructions on how to decide on the size of the gloves:
1. Always measure a hand with a relaxed open palm
2. Measure around the widest part of your hand (not including the thumb)
3. Measure from the crease in your wrist to the tip of the middle finger
4. Check the table below and find your size both for girth and length: rely on whichever is bigger
Note!
If your length and girth fall in different sizes or you are between sizes, it’s always better to go up a size.
Especially when it comes to girth since if the girth size on a glove is too small, you won’t be able to wear it.


Women's Glove Sizes
Korean Size | Length/Girth | ||
---|---|---|---|
(cm) | (in) | ||
S | 18 | 15.5 ~ 16.5 | 6.1 ~ 6.5 |
M | 19 | 16.5 ~ 17.0 | 6.5 ~ 6.7 |
ML | 20 | 17.0 ~ 17.5 | 6.7 ~ 6.9 |
L | 21 | 17.5 ~ 18.0 | 6.9 ~ 7.1 |
Men's Glove Sizes
Korean Size | Length/Girth | ||
---|---|---|---|
(cm) | (in) | ||
S | 22 | 18.0 ~ 18.5 | 7.1 ~ 7.3 |
M | 23 | 18.5 ~ 19.0 | 7.3 ~ 7.5 |
ML | 24 | 19.0 ~ 19.5 | 7.5 ~ 7.7 |
L | 25 | 19.5 ~ 20.0 | 7.7 ~ 7.9 |
XL | 26 | 20.0 ~ 20.5 | 7.9 ~ 8.1 |

